PowerPoint PP-S-0,63t-M12
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value0.40 kg | Value0.88 lbs |
| AttributeTeherbírás | Value630 kg | Value1390 lbs |
| AttributeT | Value116 mm | Value4-9/16" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value18 mm | Value11/16" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value11/16" |
| AttributeG | Value41 mm | Value1-5/8" |
| AttributeM | ValueM12 mm | ValueM12 |
Letölthető fájlok
PowerPoint PP-S-1,5t-M16
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value0.90 kg | Value1.98 lbs |
| AttributeTeherbírás | Value1500 kg | Value3300 lbs |
| AttributeT | Value146 mm | Value5-3/4" |
| AttributeA | Value20 mm | Value3/4" |
| AttributeB | Value97 mm | Value3-13/16" |
| AttributeC | Value25 mm | Value63/64" |
| AttributeD | Value46 mm | Value1-13/16" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value24 mm | Value15/16" |
| AttributeG | Value49 mm | Value1-15/16" |
| AttributeM | ValueM16 mm | ValueM16 |
Letölthető fájlok
PowerPoint PP-S-2,5t-M20
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value1.80 kg | Value3.75 lbs |
| AttributeTeherbírás | Value2500 kg | Value5500 lbs |
| AttributeT | Value187 mm | Value7-3/8" |
| AttributeA | Value28 mm | Value1-1/8" |
| AttributeB | Value126 mm | Value4-31/32" |
| AttributeC | Value30 mm | Value1-3/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeG | Value61 mm | Value2-13/32" |
| AttributeM | ValueM20 mm | ValueM20 |
Letölthető fájlok
PowerPoint PP-S-4t-M24
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value3.50 kg | Value7.7 lbs |
| AttributeTeherbírás | Value4000 kg | Value8820 lbs |
| AttributeT | Value227 mm | Value8-15/16" |
| AttributeA | Value36 mm | Value1-13/32" |
| AttributeB | Value150 mm | Value5-29/32" |
| AttributeC | Value35 mm | Value1-3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-13/32" |
| AttributeG | Value77 mm | Value3" |
| AttributeM | ValueM24 mm | ValueM24 |
Letölthető fájlok
PowerPoint PP-S-5t-M30
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value7.50 kg | Value16.5 lbs |
| AttributeTeherbírás | Value5000 kg | Value11000 lbs |
| AttributeT | Value267 mm | Value10-1/2" |
| AttributeA | Value37 mm | Value1-15/32" |
| AttributeB | Value174 mm | Value6-7/8" |
| AttributeC | Value40 mm | Value1-9/16" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-3/4" |
| AttributeG | Value93 mm | Value3-21-32" |
| AttributeM | ValueM30 mm | ValueM30 |
Letölthető fájlok
PowerPoint PP-S-8t-M36
Műszaki adatok

| Attribute | Value | Value |
|---|---|---|
| AttributeTömeg | Value9.20 kg | Value20.25 lbs |
| AttributeTeherbírás | Value8000 kg | Value17630 lbs |
| AttributeT | Value310 mm | Value12-3/16" |
| AttributeA | Value49 mm | Value1-15/16" |
| AttributeB | Value208 mm | Value8-3/16" |
| AttributeC | Value48 mm | Value1-7/8" |
| AttributeD | Value100 mm | Value3-15/16" |
| AttributeE | Value90 mm | Value3-17/32" |
| AttributeF | Value54 mm | Value2-1/8" |
| AttributeG | Value102 mm | Value4" |
| AttributeM | ValueM36 mm | ValueM36 |



