VWBG-V 0,3t-M8
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.18 kg | Value0.40 lbs |
AttributeTeherbírás | Value300 kg | Value660 lbs |
AttributeT | Value76 mm | Value3" |
AttributeA | Value8 mm | Value5/16" |
AttributeB | Value31 mm | Value1-7/32" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value27 mm | Value1-1/16" |
AttributeF | Value13 mm | Value1/2" |
AttributeG | Value36 mm | Value1-27/64" |
AttributeM | ValueM8 mm | ValueM8 |
Letölthető fájlok
VWBG-V 0,45t-M10
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.29 kg | Value0.64 lbs |
AttributeTeherbírás | Value450 kg | Value990 lbs |
AttributeT | Value78 mm | Value3-1/16" |
AttributeA | Value8 mm | Value5/16" |
AttributeB | Value31 mm | Value1-7/32" |
AttributeC | Value29 mm | Value1-5/32" |
AttributeD | Value33,5 mm | Value1-27/64" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value17 mm | Value43/64" |
AttributeG | Value38 mm | Value1-1/2" |
AttributeM | ValueM10 mm | ValueM10 |
Letölthető fájlok
VWBG-V 0,6t-M12
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.44 kg | Value0.90 lbs |
AttributeTeherbírás | Value600 kg | Value1320 lbs |
AttributeT | Value107 mm | Value4-7/32" |
AttributeA | Value10 mm | Value3/8" |
AttributeB | Value49 mm | Value1-15/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value42 mm | Value1-21/32" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value21 mm | Value13/16" |
AttributeG | Value47 mm | Value1-7/8" |
AttributeM | ValueM12 mm | ValueM12 |
Letölthető fájlok
VWBG-V 1t-M14
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.67 kg | Value1.48 lbs |
AttributeTeherbírás | Value1000 kg | Value2200 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value21 mm | Value13/16" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM14 mm | ValueM14 |
Letölthető fájlok
VWBG-V 1,3t-M16
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.69 kg | Value1.52 lbs |
AttributeTeherbírás | Value1300 kg | Value2860 lbs |
AttributeT | Value114 mm | Value4-1/2" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value48 mm | Value1-7/8" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value25 mm | Value63/64" |
AttributeG | Value56 mm | Value2-3/16" |
AttributeM | ValueM16 mm | ValueM16 |
Letölthető fájlok
VWBG-V 1,8t-M18
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.18 kg | Value2.60 lbs |
AttributeTeherbírás | Value1800 kg | Value3960 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value27 mm | Value1-1/16" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM18 mm | ValueM18 |
Letölthető fájlok
VWBG-V 2t-M20
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.42 kg | Value3.13 lbs |
AttributeTeherbírás | Value2000 kg | Value4400 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value33 mm | Value1-5/16" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM20 mm | ValueM20 |
Letölthető fájlok
VWBG-V 2t-M22
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.45 kg | Value3.20 lbs |
AttributeTeherbírás | Value2000 kg | Value4400 lbs |
AttributeT | Value137 mm | Value5-3/8" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value33 mm | Value1-5/16" |
AttributeG | Value67 mm | Value2-5/8" |
AttributeM | ValueM22 mm | ValueM22 |
Letölthető fájlok
VWBG-V 3,5t-M24
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value2.63 kg | Value5.80 lbs |
AttributeTeherbírás | Value3500 kg | Value7700 lbs |
AttributeT | Value173 mm | Value6-13/16" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value66 mm | Value2-5/8" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value81 mm | Value3-3/16" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value40 mm | Value1-9/16" |
AttributeG | Value88 mm | Value3-15/32" |
AttributeM | ValueM24 mm | ValueM24 |
Letölthető fájlok
VWBG-V 3,5t-M27
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value2.65 kg | Value5.84 lbs |
AttributeTeherbírás | Value3500 kg | Value7700 lbs |
AttributeT | Value173 mm | Value6-13/16" |
AttributeA | Value18 mm | Value23/32" |
AttributeB | Value66 mm | Value2-5/8" |
AttributeC | Value40 mm | Value1-9/16" |
AttributeD | Value81 mm | Value3-3/16" |
AttributeE | Value70 mm | Value2-3/4" |
AttributeF | Value41 mm | Value1-5/8" |
AttributeG | Value88 mm | Value3-15/32" |
AttributeM | ValueM27 mm | ValueM27 |
Letölthető fájlok
VWBG-V 5t-M30
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value5.09 kg | Value11.22 lbs |
AttributeTeherbírás | Value5000 kg | Value11000 lbs |
AttributeT | Value221 mm | Value8-11/16" |
AttributeA | Value22 mm | Value7/8" |
AttributeB | Value90 mm | Value3-17/32" |
AttributeC | Value50 mm | Value1-31/32" |
AttributeD | Value99 mm | Value3-7/8" |
AttributeE | Value85 mm | Value3-11/32" |
AttributeF | Value50 mm | Value1-31/32" |
AttributeG | Value106 mm | Value4-3/16" |
AttributeM | ValueM30 mm | ValueM30 |