VWBM 0,6t-M12
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.61 kg | Value1.34 lbs |
AttributeTeherbírás | Value600 kg | Value1320 lbs |
AttributeT | Value122 mm | Value4-13/16" |
AttributeA | Value10 mm | Value3/8" |
AttributeB | Value49 mm | Value1-15/16" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value41 mm | Value1-5/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value15 mm | Value19/32" |
AttributeG | Value62 mm | Value2-7/16" |
AttributeH | Value21 mm | Value13/16" |
AttributeM | ValueM12 mm | ValueM12 |
Letölthető fájlok
VWBM 1t-M16
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value0.91 kg | Value2.01 lbs |
AttributeTeherbírás | Value1000 kg | Value2200 lbs |
AttributeT | Value131 mm | Value5-3/16" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value46 mm | Value1-13/16" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value46 mm | Value1-13/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value20 mm | Value3/4" |
AttributeG | Value73 mm | Value2-7/8" |
AttributeH | Value27 mm | Value1-1/16" |
AttributeM | ValueM16 mm | ValueM16 |
Letölthető fájlok
VWBM 1,8t-M20
Műszaki adatok
Attribute | Value | Value |
---|---|---|
AttributeTömeg | Value1.76 kg | Value3.88 lbs |
AttributeTeherbírás | Value1800 kg | Value3960 lbs |
AttributeT | Value158 mm | Value6-1/4" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value54 mm | Value2-1/8" |
AttributeC | Value35 mm | Value1-3/8" |
AttributeD | Value62 mm | Value2-7/16" |
AttributeE | Value55 mm | Value2-5/32" |
AttributeF | Value25 mm | Value63/64" |
AttributeG | Value88 mm | Value3-15/32" |
AttributeH | Value34 mm | Value1-11/32" |
AttributeM | ValueM20 mm | ValueM20 |